Past Presidents
Daybreak Rotary Past Presidents
Year | President |
---|---|
1992 | Jack Liggett |
1993 | Sharon Higgins |
1994 | Mary Joneson |
1995 | Jim Bohnsack |
1996 | Kevin Elm |
1997 | Earl Sears |
1998 | Gene Larson |
1999 | Gary Schoonveld |
2000 | Tom Janer |
2001 | John Ford |
2002 | Dan Strope |
2003 | Nancy Williamson |
2004 | Jim Scinta |
2005 | Kumar Krishnan |
2006 | Richard Sewell |
2007 | Neil Loftis |
2008 | Sara McGee |
2009 | Mike Dunlap |
2010 | Edgar E. Gordon |
2011 | Keith Branham |
2012 | Buz Wierick |
2013 | Elizabeth Welch |
2014 | Kent Wolever |
2015 | Jessica Barlass |
2016 | Vic Holcomb |
2017 | Paul Crawford |
2018 | Matt Roark |
2019 |
Pam Crawford |
2020 |
Loren Roszel |
2021 |
Joe Beffer |